50-State Summary
and
Non-Conviction Gap Statistics
The following tables provide descriptive statistics for each of the 50 states generated based on state-level samples collectively comprising ~60,000 background checks as reported in the appendices of America's Paper Prisons: The Second Chance Gap
(Suggested Citation: Colleen V. Chien, America's Paper Prisons: The Second Chance Gap, 119 Mich. L. Rev. 519 (2020) (Appendix)
Appendices Table A-2 (State Level Basic Statistics) and A-3 (Disposition Statistics) profile the charges associated with each state’s sample, and among these charges, the share and number that are misdemeanors, felonies, minor and not classified, as well as the share and number of various dispositions within each set of charges (convicted, not convicted, diverted or deferred, pending/transferred, or unknown).
Appendix Table B-1 profiles each state’s sample of people, and within the sample: the conviction rate and modeled non-conviction clearance policy,* and, based on the modeled non-conviction clearance policy: the share of people with clearable records in the sample and share of people who could clear their records entirely within the sample.
* = superstrict = unconvicted charges not clearable, strict = only incidents fully non-convicted clearable, lenient = unconvicted charges generally clearable
Appendix Table B-2 reports on people within each state’s sample with (partially and fully) clearable records, with felony and clearable felony records, and, based on extrapolating to the state share of people with records based on the SEARCH 2018 report, an estimate of how many people have clearable non-conviction records and felonies.
Table A-2 (State Level Basic Statistics)
State | Charge Count | Misdemeanor % | Felony % | Minor % | Not classified % | Charge Conviction % | Nonconviction % | Diversion or Deferral % | Pending/Transferred % | Unknown % |
---|---|---|---|---|---|---|---|---|---|---|
Total | 463,974 | 67.58% | 23.40% | 8.67% | 0.35% | 58.89% | 34.58% | 1.35% | 3.70% | 1.49% |
AK | 3322 | 70.59% | 14.18% | 15.23% | 0.00% | 82.27% | 16.98% | 0.12% | 0.57% | 0.06% |
AL | 4386 | 55.38% | 35.64% | 8.98% | 0.00% | 57.82% | 37.25% | 1.07% | 3.85% | 0.00% |
AR | 5240 | 75.27% | 19.50% | 5.17% | 0.06% | 68.80% | 23.45% | 1.34% | 4.39% | 2.02% |
AZ | 12865 | 44.89% | 29.00% | 21.27% | 4.84% | 53.74% | 42.09% | 0.18% | 2.17% | 1.82% |
CA | 7219 | 64.86% | 26.96% | 8.19% | 0.00% | 74.35% | 23.59% | 0.39% | 0.80% | 0.87% |
CO | 15343 | 47.94% | 16.33% | 35.50% | 0.23% | 41.05% | 57.60% | 0.34% | 0.04% | 0.97% |
CT | 3411 | 72.59% | 27.00% | 0.41% | 0.00% | 82.35% | 17.38% | 0.06% | 0.03% | 0.18% |
DE | 6896 | 73.36% | 22.32% | 4.31% | 0.01% | 31.28% | 66.84% | 0.46% | 0.44% | 0.99% |
FL | 29906 | 54.17% | 17.80% | 27.90% | 0.13% | 40.50% | 50.22% | 1.14% | 2.21% | 5.92% |
GA | 8787 | 70.73% | 29.11% | 0.14% | 0.02% | 48.50% | 36.11% | 0.08% | 10.70% | 4.61% |
HI | 2968 | 66.41% | 25.00% | 8.52% | 0.07% | 58.93% | 38.11% | 2.63% | 0.17% | 0.17% |
IA | 12822 | 93.60% | 5.20% | 1.18% | 0.02% | 74.33% | 23.53% | 1.41% | 0.19% | 0.55% |
ID | 14895 | 48.66% | 7.87% | 43.47% | 0.00% | 69.71% | 24.95% | 1.26% | 3.29% | 0.79% |
IL | 8286 | 52.82% | 25.34% | 21.61% | 0.22% | 40.08% | 47.61% | 0.49% | 8.18% | 3.63% |
IN | 10530 | 62.73% | 14.30% | 22.85% | 0.12% | 61.86% | 36.57% | 0.72% | 0.44% | 0.41% |
KS | 2150 | 67.95% | 30.70% | 1.35% | 0.00% | 54.56% | 41.35% | 3.53% | 0.23% | 0.33% |
KY | 5500 | 69.35% | 17.02% | 13.64% | 0.00% | 60.44% | 30.42% | 1.91% | 5.78% | 1.45% |
LA | 3975 | 55.57% | 34.04% | 10.39% | 0.00% | 58.74% | 38.99% | 0.40% | 1.38% | 0.48% |
MA | 3971 | 60.72% | 35.58% | 3.65% | 0.05% | 25.99% | 70.39% | 0.98% | 2.29% | 0.35% |
MD | 21218 | 72.74% | 15.87% | 10.84% | 0.55% | 16.73% | 62.57% | 0.00% | 20.14% | 0.56% |
ME | 3568 | 80.41% | 19.06% | 0.53% | 0.00% | 74.83% | 23.49% | 0.25% | 0.64% | 0.78% |
MI | 3524 | 62.32% | 36.92% | 0.77% | 0.00% | 60.98% | 34.36% | 0.06% | 4.20% | 0.40% |
MN | 11107 | 94.63% | 5.07% | 0.19% | 0.12% | 84.18% | 14.49% | 0.14% | 0.98% | 0.21% |
MO | 6231 | 63.06% | 32.47% | 3.90% | 0.58% | 92.20% | 3.61% | 0.00% | 0.08% | 4.11% |
MS | 2509 | 61.62% | 38.10% | 0.28% | 0.00% | 63.45% | 25.11% | 0.36% | 9.29% | 1.79% |
MT | 3142 | 71.23% | 28.71% | 0.06% | 0.00% | 62.57% | 28.80% | 4.77% | 3.25% | 0.60% |
NC | 26191 | 39.83% | 17.86% | 42.30% | 0.00% | 38.09% | 59.28% | 0.00% | 1.73% | 0.91% |
ND | 5428 | 86.31% | 9.86% | 3.70% | 0.13% | 88.84% | 5.27% | 0.09% | 0.35% | 5.45% |
NE | 5553 | 80.82% | 10.39% | 8.77% | 0.02% | 69.98% | 27.07% | 0.11% | 2.76% | 0.09% |
NH | 4033 | 29.78% | 69.40% | 0.72% | 0.10% | 60.97% | 37.86% | 0.00% | 1.12% | 0.05% |
NJ | 5085 | 20.04% | 57.09% | 16.89% | 5.98% | 42.05% | 50.97% | 0.53% | 5.57% | 0.88% |
NM | 11361 | 76.03% | 23.15% | 0.44% | 0.38% | 27.02% | 60.74% | 5.62% | 6.57% | 0.04% |
NV | 54305 | 76.22% | 23.70% | 0.06% | 0.01% | 51.99% | 38.70% | 0.71% | 7.24% | 1.36% |
NY | 2909 | 42.52% | 53.28% | 4.16% | 0.03% | 71.47% | 7.29% | 0.00% | 19.35% | 1.89% |
OH | 9575 | 86.91% | 12.68% | 0.34% | 0.06% | 62.83% | 27.89% | 0.15% | 3.57% | 5.57% |
OK | 7358 | 80.39% | 17.74% | 1.77% | 0.11% | 60.34% | 23.10% | 16.24% | 0.03% | 0.29% |
OR | 7556 | 40.85% | 25.94% | 33.07% | 0.13% | 61.39% | 36.83% | 0.79% | 0.94% | 0.04% |
PA | 27164 | 71.23% | 26.23% | 1.78% | 0.76% | 34.38% | 37.94% | 0.03% | 22.18% | 5.47% |
RI | 3908 | 72.85% | 26.43% | 0.69% | 0.03% | 60.67% | 34.34% | 0.15% | 4.20% | 0.64% |
SC | 14781 | 87.71% | 11.91% | 0.31% | 0.07% | 76.97% | 21.11% | 0.00% | 1.79% | 0.13% |
SD | 4286 | 86.79% | 10.43% | 2.75% | 0.02% | 59.50% | 38.71% | 0.02% | 1.00% | 0.77% |
TN | 9399 | 77.06% | 18.30% | 3.71% | 0.93% | 39.59% | 45.72% | 2.32% | 8.25% | 4.13% |
TX | 11638 | 73.90% | 20.63% | 4.45% | 1.01% | 47.59% | 36.04% | 7.97% | 1.03% | 7.38% |
UT | 6570 | 90.14% | 6.83% | 3.03% | 0.00% | 64.28% | 34.79% | 0.03% | 0.88% | 0.02% |
VA | 10668 | 57.80% | 23.03% | 18.94% | 0.23% | 58.08% | 36.50% | 0.25% | 3.08% | 2.08% |
VT | 1045 | 87.66% | 12.34% | 0.00% | 0.00% | 98.37% | 0.19% | 1.24% | 0.10% | 0.10% |
WA | 4643 | 80.10% | 19.71% | 0.19% | 0.00% | 59.27% | 37.86% | 2.33% | 0.13% | 0.41% |
WI | 9483 | 63.07% | 22.07% | 14.45% | 0.41% | 67.08% | 30.55% | 0.75% | 0.32% | 1.31% |
WV | 4098 | 72.79% | 26.74% | 0.46% | 0.00% | 41.51% | 51.42% | 0.98% | 5.81% | 0.29% |
WY | 3166 | 84.43% | 15.29% | 0.28% | 0.00% | 61.75% | 32.79% | 3.00% | 1.30% | 1.17% |
Table A-3 (Disposition Statistics)
State | Charge Count | Misdemeanor Conviction count | Felony Conviction disposition count | Minor and Not Classified Conviction Count | Nonconviction | Diversion count | Pending/transferred count | Unknown count |
---|---|---|---|---|---|---|---|---|
Total | 463,974 | 174,431 | 42,552 | 56,226 | 160,426 | 6,254 | 17,170 | 6,915 |
Share of Total Count | - | 37.6% | 9.2% | 12.1% | 34.6% | 1.3% | 3.7% | 1.5% |
AK | 3322 | 2,030 | 293 | 410 | 564 | 4 | 19 | 2 |
AL | 4386 | 1,549 | 763 | 224 | 1,634 | 47 | 169 | 0 |
AR | 5240 | 2,774 | 666 | 165 | 1,229 | 70 | 230 | 106 |
AZ | 12865 | 3,317 | 1,544 | 2,053 | 5,415 | 23 | 279 | 234 |
CA | 7219 | 3,669 | 1,369 | 329 | 1,703 | 28 | 58 | 63 |
CO | 15343 | 3,025 | 927 | 2,346 | 8,838 | 52 | 6 | 149 |
CT | 3411 | 1,931 | 868 | 10 | 593 | 2 | 1 | 6 |
DE | 6896 | 1,598 | 514 | 44 | 4,609 | 32 | 30 | 68 |
FL | 29906 | 7,042 | 1,910 | 3,163 | 15,019 | 341 | 661 | 1,770 |
GA | 8787 | 3,102 | 1,156 | 4 | 3,173 | 7 | 940 | 405 |
HI | 2968 | 1,047 | 507 | 195 | 1,131 | 78 | 5 | 5 |
IA | 12822 | 9,088 | 326 | 115 | 3,017 | 181 | 24 | 71 |
ID | 14895 | 4,902 | 475 | 5,006 | 3,716 | 188 | 490 | 118 |
IL | 8286 | 1,292 | 1,029 | 1,001 | 3,945 | 41 | 678 | 301 |
IN | 10530 | 3,907 | 760 | 1,847 | 3,851 | 76 | 46 | 43 |
KS | 2150 | 794 | 372 | 7 | 889 | 76 | 5 | 7 |
KY | 5500 | 2,508 | 429 | 387 | 1,673 | 105 | 318 | 80 |
LA | 3975 | 1,291 | 851 | 193 | 1,550 | 16 | 55 | 19 |
MA | 3971 | 431 | 501 | 100 | 2,795 | 39 | 91 | 14 |
MD | 21218 | 2,743 | 541 | 266 | 13,276 | 0 | 4,273 | 119 |
ME | 3568 | 2,221 | 438 | 11 | 838 | 9 | 23 | 28 |
MI | 3524 | 1,394 | 741 | 14 | 1,211 | 2 | 148 | 14 |
MN | 11107 | 8,942 | 384 | 24 | 1,609 | 16 | 109 | 23 |
MO | 6231 | 3,764 | 1,713 | 268 | 225 | 0 | 5 | 256 |
MS | 2509 | 1,013 | 572 | 7 | 630 | 9 | 233 | 45 |
MT | 3142 | 1,527 | 439 | 0 | 905 | 150 | 102 | 19 |
NC | 26191 | 4,300 | 1,752 | 3,922 | 15,526 | 0 | 453 | 238 |
ND | 5428 | 4,231 | 399 | 192 | 286 | 5 | 19 | 296 |
NE | 5553 | 3,314 | 215 | 356 | 1,503 | 6 | 153 | 5 |
NH | 4033 | 849 | 1,592 | 18 | 1,527 | 0 | 45 | 2 |
NJ | 5085 | 474 | 1,069 | 595 | 2,592 | 27 | 283 | 45 |
NM | 11361 | 2,406 | 599 | 66 | 6,901 | 638 | 746 | 5 |
NV | 54305 | 24,122 | 4,107 | 4 | 21,016 | 386 | 3,932 | 739 |
NY | 2909 | 901 | 1,140 | 38 | 212 | 0 | 563 | 55 |
OH | 9575 | 5,401 | 601 | 13 | 2,670 | 14 | 342 | 533 |
OK | 7358 | 3,639 | 711 | 90 | 1,700 | 1,195 | 2 | 21 |
OR | 7556 | 1,617 | 1,076 | 1,946 | 2,783 | 60 | 71 | 3 |
PA | 27164 | 7,059 | 1,964 | 316 | 10,306 | 8 | 6,025 | 1,486 |
RI | 3908 | 1,843 | 513 | 15 | 1,342 | 6 | 164 | 25 |
SC | 14781 | 10,509 | 831 | 37 | 3,120 | 0 | 265 | 19 |
SD | 4286 | 2,300 | 171 | 79 | 1,659 | 1 | 43 | 33 |
TN | 9399 | 2,824 | 771 | 125 | 4,297 | 218 | 775 | 388 |
TX | 11638 | 4,230 | 1,044 | 263 | 4,194 | 928 | 120 | 859 |
UT | 6570 | 3,846 | 254 | 123 | 2,286 | 2 | 58 | 1 |
VA | 10668 | 3,632 | 1,190 | 1,375 | 3,894 | 27 | 329 | 222 |
VT | 1045 | 903 | 125 | 0 | 2 | 13 | 1 | 1 |
WA | 4643 | 2,085 | 659 | 8 | 1,758 | 108 | 6 | 19 |
WI | 9483 | 3,876 | 1,215 | 1,269 | 2,897 | 71 | 30 | 124 |
WV | 4098 | 1,451 | 236 | 14 | 2,107 | 40 | 238 | 12 |
WY | 3166 | 1,718 | 230 | 7 | 1,038 | 95 | 41 | 37 |
Table B-1
State | Incidents | Charges | Unique People | Conviction_Rate | Non_Conviction_Clearance_Policy | Waiting Period? (days) | Num_of_People_with Clearable_Records | % of People with Clearable Records within Sample | Share of People That Could Clear Their Record Entirely within Sample |
---|---|---|---|---|---|---|---|---|---|
Total | 204,197 | 372,673 | 61,658 | 80% | - | 26,826 | 39% | 22% | |
AK | 1,998 | 2,803 | 1,169 | 95% | Strict | 60 | 70 | 6% | 5% |
AL | 2,180 | 3,789 | 1,199 | 70% | Lenient | 730 | 482 | 40% | 24% |
AR | 2,876 | 4,582 | 1,245 | 89% | Strict | 384 | 31% | 26% | |
AZ | 4,609 | 9,112 | 1,682 | 85% | Super Strict | 0 | 0% | 0% | |
CA | 4,210 | 6,497 | 2,032 | 94% | Strict | 365 | 18% | 15% | |
CO | 4,198 | 9,678 | 1,566 | 73% | Strict | 962 | 61% | 40% | |
CT | 2,380 | 3,392 | 1,221 | 91% | Lenient | 395 | 291 | 24% | 18% |
DE | 2,796 | 6,473 | 1,243 | 62% | Strict | 800 | 64% | 51% | |
FL | 10,511 | 19,681 | 2,685 | 55% | Super Strict | 0 | 0% | 0% | |
GA | 3,486 | 7,423 | 1,748 | 77% | Strict | 1460 | 368 | 21% | 15% |
HI | 1,696 | 2,625 | 1,054 | 66% | Lenient | 547 | 52% | 42% | |
IA | 8,221 | 12,411 | 1,581 | 95% | Strict | 180 | 636 | 40% | 27% |
ID | 4,829 | 8,011 | 1,288 | 86% | Strict | 365 | 568 | 44% | 32% |
IL | 3,776 | 5,697 | 1,679 | 60% | Strict | 1,080 | 64% | 56% | |
IN | 3,866 | 7,973 | 1,408 | 81% | Lenient | 365 | 815 | 58% | 30% |
KS | 1,194 | 2,034 | 754 | 75% | Strict | 297 | 39% | 34% | |
KY | 2,863 | 4,297 | 1,256 | 86% | Lenient | 565 | 45% | 33% | |
LA | 2,278 | 3,485 | 1,280 | 75% | Strict | 529 | 41% | 37% | |
MA | 1,998 | 3,681 | 1,249 | 22% | Lenient | 1825 | 340 | 27% | 11% |
MD | 5,586 | 14,957 | 1,645 | 58% | Strict | 1095 | 952 | 58% | 33% |
ME | 2,175 | 3,492 | 1,266 | 90% | Strict | 252 | 20% | 17% | |
MI | 2,376 | 3,335 | 1,334 | 81% | Strict | 470 | 35% | 30% | |
MN | 7,669 | 10,925 | 1,861 | 97% | Strict | 276 | 15% | 10% | |
MO | 3,053 | 5,695 | 1,498 | 97% | Strict | 1095 | 0 | 0% | 0% |
MS | 1,768 | 2,215 | 1,210 | 80% | Strict | 305 | 25% | 25% | |
MT | 1,821 | 2,871 | 1,162 | 84% | Strict | 356 | 31% | 27% | |
NC | 6,373 | 14,441 | 1,848 | 65% | Lenient | 1,406 | 76% | 53% | |
ND | 3,374 | 4,909 | 1,366 | 99% | Strict | 98 | 7% | 6% | |
NE | 3,211 | 4,913 | 1,346 | 89% | Strict | 395 | 29% | 24% | |
NH | 1,827 | 3,955 | 1,192 | 85% | Strict | 416 | 35% | 27% | |
NJ | 1,715 | 3,661 | 1,060 | 73% | Strict | 460 | 43% | 38% | |
NM | 4,275 | 9,881 | 1,401 | 62% | Strict | 1,026 | 73% | 58% | |
NV | 27,102 | 49,232 | 1,669 | 88% | Strict | 1,118 | 67% | 38% | |
NY | 1,654 | 2,227 | 1,156 | 100% | Strict | 365 | 22 | 2% | 2% |
OH | 5,225 | 8,652 | 1,877 | 93% | Strict | 528 | 28% | 19% | |
OK | 2,964 | 6,019 | 1,214 | 84% | Lenient | 365 | 510 | 42% | 26% |
OR | 2,524 | 4,918 | 1,252 | 80% | Lenient | 726 | 58% | 37% | |
PA | 5,796 | 19,050 | 1,905 | 87% | Lenient | 1,133 | 59% | 29% | |
RI | 2,474 | 3,685 | 1,273 | 77% | Strict | 536 | 42% | 36% | |
SC | 7,931 | 14,444 | 1,658 | 95% | Lenient | 687 | 41% | 27% | |
SD | 2,628 | 4,100 | 1,259 | 90% | Strict | 350 | 28% | 20% | |
TN | 3,931 | 7,667 | 1,482 | 68% | Lenient | 1,062 | 72% | 49% | |
TX | 6,562 | 9,183 | 2,121 | 71% | Strict | 365 | 1,095 | 52% | 43% |
UT | 3,723 | 6,310 | 1,416 | 85% | Strict | 180 | 588 | 42% | 31% |
VA | 4,663 | 8,132 | 2,098 | 81% | Strict | 955 | 46% | 37% | |
VT | 747 | 1,030 | 473 | 100% | Lenient | 365 | 1 | 0% | 0% |
WA | 3,200 | 4,502 | 1,549 | 67% | Strict | 730 | 601 | 39% | 31% |
WI | 3,369 | 7,853 | 1,391 | 93% | Strict | 303 | 22% | 14% | |
WV | 2,280 | 3,789 | 1,243 | 72% | Strict | 60 | 638 | 51% | 40% |
WY | 2,236 | 2,986 | 1,233 | 82% | Strict | 180 | 462 | 37% | 32% |
Table B-2
State | % of People with Clearable Records within Checkr Sample | # of People That Could Clear Their Record Entirely within Checkr Sample | Share of People That Could Clear Their Record Entirely within Checkr Sample | # People with a Felony Charge | # People with a Felony Charge that could remove any Felony Charges | % People with a Felony Charge that could remove any Felony Charges | % of people nationally with records (SEARCH) | Crim Population-balanced share of people with clearable records | Number of People Estimated to Have Clearable Records (M) | Number of People Estimated to Have Records Clearable of Felonies |
---|---|---|---|---|---|---|---|---|---|---|
Total | 39% | 13,689 | 22% | 23,200 | 7,476 | 32% | 100.0% | 35.4% | 25.50 | 13.92 |
AK | 6% | 54 | 5% | 242 | 28 | 12% | 0.3% | 0.0% | 0.01 | 0.006 |
AL | 40% | 290 | 24% | 553 | 142 | 26% | 2.1% | 0.8% | 0.61 | 0.297 |
AR | 31% | 323 | 26% | 332 | 90 | 27% | 0.7% | 0.2% | 0.15 | 0.043 |
AZ | 0% | 0 | 0% | 801 | 0 | 0% | 1.7% | 0.0% | 0.00 | 0.000 |
CA | 18% | 310 | 15% | 630 | 121 | 19% | 9.8% | 1.8% | 1.27 | 0.497 |
CO | 61% | 619 | 40% | 545 | 209 | 38% | 1.6% | 1.0% | 0.71 | 0.239 |
CT | 24% | 215 | 18% | 494 | 34 | 7% | 1.1% | 0.3% | 0.19 | 0.029 |
DE | 64% | 633 | 51% | 428 | 183 | 43% | 2.2% | 1.4% | 1.04 | 0.301 |
FL | 0% | 0 | 0% | 1,067 | 0 | 0% | 5.9% | 0.0% | 0.00 | 0.000 |
GA | 21% | 257 | 15% | 651 | 121 | 19% | 3.8% | 0.8% | 0.57 | 0.271 |
HI | 52% | 447 | 42% | 245 | 90 | 37% | 0.5% | 0.3% | 0.19 | 0.038 |
IA | 40% | 422 | 27% | 223 | 80 | 36% | 0.7% | 0.3% | 0.20 | 0.038 |
ID | 44% | 407 | 32% | 252 | 116 | 46% | 0.4% | 0.2% | 0.12 | 0.034 |
IL | 64% | 942 | 56% | 677 | 252 | 37% | 6.5% | 4.2% | 2.99 | 0.800 |
IN | 58% | 425 | 30% | 444 | 213 | 48% | 1.6% | 0.9% | 0.68 | 0.340 |
KS | 39% | 256 | 34% | 280 | 91 | 33% | 1.4% | 0.5% | 0.39 | 0.140 |
KY | 45% | 420 | 33% | 282 | 140 | 50% | 1.3% | 0.6% | 0.42 | 0.141 |
LA | 41% | 478 | 37% | 575 | 201 | 35% | 1.5% | 0.6% | 0.46 | 0.193 |
MA | 27% | 139 | 11% | 502 | 9 | 2% | 1.4% | 0.4% | 0.28 | 0.018 |
MD | 58% | 546 | 33% | 620 | 328 | 53% | 1.5% | 0.9% | 0.62 | 0.371 |
ME | 20% | 214 | 17% | 311 | 65 | 21% | 0.5% | 0.1% | 0.07 | 0.023 |
MI | 35% | 400 | 30% | 489 | 103 | 21% | 2.9% | 1.0% | 0.72 | 0.187 |
MN | 15% | 180 | 10% | 201 | 31 | 15% | 1.0% | 0.2% | 0.11 | 0.019 |
MO | 0% | 0 | 0% | 530 | 0 | 0% | 1.5% | 0.0% | 0.00 | 0.000 |
MS | 25% | 300 | 25% | 508 | 68 | 13% | 0.9% | 0.2% | 0.17 | 0.039 |
MT | 31% | 319 | 27% | 363 | 142 | 39% | 0.2% | 0.1% | 0.05 | 0.022 |
NC | 76% | 981 | 53% | 495 | 402 | 81% | 1.6% | 1.2% | 0.86 | 0.354 |
ND | 7% | 83 | 6% | 175 | 16 | 9% | 0.2% | 0.0% | 0.01 | 0.002 |
NE | 29% | 326 | 24% | 211 | 95 | 45% | 0.4% | 0.1% | 0.08 | 0.024 |
NH | 35% | 322 | 27% | 1,012 | 361 | 36% | 0.4% | 0.1% | 0.11 | 0.121 |
NJ | 43% | 398 | 38% | 767 | 338 | 44% | 2.1% | 0.9% | 0.66 | 0.564 |
NM | 73% | 807 | 58% | 392 | 266 | 68% | 0.6% | 0.4% | 0.30 | 0.100 |
NV | 67% | 639 | 38% | 621 | 424 | 68% | 0.8% | 0.5% | 0.39 | 0.256 |
NY | 2% | 21 | 2% | 805 | 15 | 2% | 9.0% | 0.2% | 0.12 | 0.089 |
OH | 28% | 361 | 19% | 352 | 145 | 41% | 2.2% | 0.6% | 0.45 | 0.182 |
OK | 42% | 319 | 26% | 409 | 28 | 7% | 0.9% | 0.4% | 0.29 | 0.025 |
OR | 58% | 463 | 37% | 557 | 299 | 54% | 1.2% | 0.7% | 0.48 | 0.311 |
PA | 59% | 559 | 29% | 682 | 453 | 66% | 2.6% | 1.5% | 1.10 | 0.894 |
RI | 42% | 460 | 36% | 355 | 146 | 41% | 0.9% | 0.4% | 0.28 | 0.087 |
SC | 41% | 452 | 27% | 535 | 359 | 67% | 1.6% | 0.7% | 0.47 | 0.373 |
SD | 28% | 246 | 20% | 202 | 73 | 36% | 0.3% | 0.1% | 0.06 | 0.016 |
TN | 72% | 731 | 49% | 398 | 246 | 62% | 2.1% | 1.5% | 1.09 | 0.367 |
TX | 52% | 905 | 43% | 620 | 213 | 34% | 13.0% | 6.7% | 4.83 | 1.138 |
UT | 42% | 446 | 31% | 161 | 51 | 32% | 0.7% | 0.3% | 0.21 | 0.024 |
VA | 46% | 786 | 37% | 542 | 260 | 48% | 2.1% | 1.0% | 0.70 | 0.231 |
VT | 0% | 0 | 0% | 74 | 0 | 0% | 0.2% | 0.0% | 0.00 | 0.025 |
WA | 39% | 480 | 31% | 392 | 70 | 18% | 1.6% | 0.6% | 0.46 | 0.067 |
WI | 22% | 192 | 14% | 608 | 93 | 15% | 1.4% | 0.3% | 0.22 | 0.104 |
WV | 51% | 492 | 40% | 376 | 193 | 51% | 0.6% | 0.3% | 0.24 | 0.093 |
WY | 37% | 397 | 32% | 214 | 73 | 34% | 0.2% | 0.1% | 0.05 | 0.009 |